
Gur 4022-6
Acerca de este producto
Gur 4022-6
4022-6
Coarse particle UHMW-PE powder grade
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Gur |
| Producer | Celanese |
| Polymer Type | UHMWPE |
| Filler | Unfilled |
| Form | Powder |
| Technology | Compounding |
| Características | Abrasion Resistant • Chemical Resistant • Water Absorption, Low to None • Lubricated, Self Lubricating • Density, Low • Electrically Insulating |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductGur 4022-6
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
