
Pinnacle 4104H
Acerca de este producto
Pinnacle 4104H
4104H
4 melt
no break
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Pinnacle |
| Producer | Pinnacle Polymers |
| Polymer Type | PP COPO |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Food Contact Acceptable • Low Temperature Impact Resistance • Melt Strength, Good • Low Temperature Toughness • Purity, High • Toughness, Ultra High • Impact Copolymer • Color Stability, Good |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductPinnacle 4104H
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
