
Delrin 500T BK-602
Acerca de este producto
Delrin 500T BK-602
500T BK-602
Toughened Medium Viscosity Acetal Homopolymer
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Características | Impact Modified • Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.39 |
| Flow Rate (g/10 min) | 12(190°C/2.16 kg) |
| Flame Rating | HB(0.75 mm) HB(1.5 mm) |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 9.0(-30°C, Type 1, Notch A) 9.0(-40°C, Type 1, Notch A) 12(23°C, Type 1, Notch A) |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 500T BK-602
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
