
Delrin 900P NC-010
Acerca de este producto
Delrin 900P NC-010
900P NC-010
Low Viscosity Acetal Homopolymer with Improved Processing
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Delrin |
| Producer | Delrin |
| Polymer Type | POM HOMO |
| Filler | Unfilled |
| Form | Granules |
| Technology | - |
| Características | Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.42 |
| Flow Rate (g/10 min) | 25(190°C/2.16 kg) |
| Flame Rating | HB(0.8 mm) HB(1.5 mm) |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 7.0(23°C, Type 1, Notch A) 8.0(-40°C, Type 1, Notch A) |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDelrin 900P NC-010
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
