
Sclair 2607
Acerca de este producto
Sclair 2607
2607
Butene Copolymer HDPE Injection Molding Resin
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Sclair |
| Producer | Novachem |
| Polymer Type | HDPE |
| Filler | Unfilled |
| Form | Granules |
| Technology | Injection Moulding |
| Características | Antioxidant • Impact Resistance, Good • Stiffness, High • Warpage, Low |
| Quality | Prime |
| Density (g/cm³) | 0.947 |
| Flow Rate (g/10 min) | 4.8(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductSclair 2607
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
