
Hostaform S 9364 ECO-C 772
Acerca de este producto
Hostaform S 9364 ECO-C 772
S 9364 ECO-C 772
high performance impact modified
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Hostaform |
| Producer | Celanese |
| Polymer Type | POM COPO |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Profile • Injection Moulding |
| Características | Impact Modified • Impact Resistance, High • Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.36 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 10(-40°C, Type 1, Notch A) 12(-30°C, Type 1, Notch A) 20(23°C, Type 1, Notch A) |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductHostaform S 9364 ECO-C 772
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
