
Polylac PA-709 J01
Acerca de este producto
Polylac PA-709 J01
PA-709 J01
Super Impact Strength,black
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Polylac |
| Producer | CHI MEI |
| Polymer Type | ABS |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Características | Impact Resistance, High |
| Quality | Prime |
| Density (g/cm³) | 1.03 |
| Flow Rate (g/10 min) | - |
| Flame Rating | HB(1.5 mm) |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 23(-30°C, Type 1, Notch A) 32(23°C, Type 1, Notch A) |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductPolylac PA-709 J01
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
