
Fortron 0309
Acerca de este producto
Fortron 0309
0309
Unfilled
Especificaciones
No se enumeran especificaciones para este producto.
Technical Properties
| Brand | Fortron |
| Producer | Celanese |
| Polymer Type | PPS |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Profile • Injection Moulding • Extrusion Sheet • Extrusion (undefined) • Extrusion (undefined) |
| Características | Heat Stabilized • Flame Retardant |
| Quality | Prime |
| Density (g/cm³) | 1.40 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductFortron 0309
Documentos relacionados


© 2025 Entec Polymers. Todos los derechos reservados.
