
Dow MDPE NG 6993R
About This Product
Dow MDPE NG 6993R
NG 6993R
Specifications
No specifications are listed for this product
Request Quote
Requesting quotations is exclusive to selected users. Please login or register. New to our platform? Sign up, follow the provided instructions, and get verified to access our services.
ProductDow MDPE NG 6993R
Technical Properties
| Brand | Dow MDPE |
| Producer | Dow |
| Polymer Type | MDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.939 ASTM D792 |
| Flow Rate (g/10 min) | 16(190°C/21.6 kg) ASTM D1238 |
| Flame Rating | - |
| Notched Izod Impact Strength (kJ/m²) | - |
| Notched Izod Impact (J/m) | - |


