
Crastin BM6450XD BK560
About This Product
Crastin BM6450XD BK560
BM6450XD BK560
Unreinforced Polybutylene Terephthalate Developed for Blow Molding
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Crastin |
| Producer | Celanese |
| Polymer Type | PBT |
| Filler | Unfilled |
| Form | Granules |
| Technology | Extrusion Blow Moulding • Other • Extrusion Coating • Extrusion (undefined) • Extrusion Sheet |
| Features | Mold Release |
| Quality | Prime |
| Density (g/cm³) | 1.21 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | 10(-40°C, Type 1, Notch A) 90(23°C, Type 1, Notch A) |
Request quote
Contact our local office for quotes on this product.
Related Documents
Ready to get started?
© Entec Polymers. All rights reserved.
