
Gur 2126
About This Product
Gur 2126
2126
Very fine particle size, low bulk density UHMW-PE powder grade.
Typical processed by RAM extrusion or sintering.
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Gur |
| Producer | Celanese |
| Polymer Type | UHMWPE |
| Filler | Unfilled |
| Form | Powder |
| Technology | Other |
| Features | Drinking Water Contact Acceptable • Abrasion Resistant • Chemical Resistant |
| Quality | Prime |
| Density (g/cm³) | - |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request quote
Contact our local office for quotes on this product.
Related Documents
Ready to get started?
© Entec Polymers. All rights reserved.
