
Santoprene 101-87 ECO-R
About This Product
Santoprene 101-87 ECO-R
101-87 ECO-R
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Santoprene |
| Producer | Celanese |
| Polymer Type | TPV |
| Filler | Unfilled |
| Form | Unknown |
| Technology | Extrusion Profile • Injection Moulding • Other • Multi Injection Moulding • Calendering • Thermoforming • Extrusion Sheet • Extrusion (undefined) • Extrusion (undefined) • Extrusion Blown Film |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.963 |
| Flow Rate (g/10 min) | - |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request quote
Contact our local office for quotes on this product.
Related Documents
Ready to get started?
© Entec Polymers. All rights reserved.
