
Dow Wire & Cable 1048B
About This Product
Dow Wire & Cable 1048B
1048B
Specifications
No specifications are listed for this product
Technical Properties
| Brand | Dow Wire & Cable |
| Producer | Dow |
| Polymer Type | LLDPE |
| Filler | Unfilled |
| Form | Unknown |
| Technology | - |
| Features | - |
| Quality | Prime |
| Density (g/cm³) | 0.918 |
| Flow Rate (g/10 min) | 2.0(190°C/2.16 kg) |
| Flame Rating | - |
| Notched Izod Impact ASTM 256 (J/m) | - |
| Notched Izod Impact ISO 180 (kJ/m²) | - |
Request quote
Contact our local office for quotes on this product.
Related Documents
Ready to get started?
© Entec Polymers. All rights reserved.
